Description
Writes each tool registration data (registration number, tool punch frequency, and tool shape, etc.)corresponding to the tool registration number which specified.
Universal Fanuc Driver
Fanuc Focas Library CD
Declaration
Arguments
Specify the library handle. See "Library handle" for details.
Specifies size of data to write (= 8 + (one of 2, 4 and 8)).
Specifies a pointer of the IODBPUNCH1_EX structure which sets the various of tool registration data (the tool number, the tool punch frequency, and the tool shape, etc.).
typedef struct iodbpunch1_ex {
unsigned short number ; /* Data number(N) */
unsigned short attr ; /* Data attribute(M) */
union {
unsigned short u2data ; /* Unsigned 2 bite */
short s2data ; /* Signed 2 bite */
unsigned long u4data ; /* Unsigned 4 bite */
long s4data ; /* Signed 4 bite */
unsigned long u8data[2] ; /* Unsigned 8 bite */
} u ;
short decimal ; /* Decimal places */
short reserve ; /* Reserve */
} IODBPUNCH1_EX ;
- number
- Specify Tool registration number .
- attr
- Specify kind of Write data.
- buf.u
- The Write data is stored by each data form.
- The kind of the data number that can be specified, the data attribute , and the write data is shown in the following tables.
- (a) Without the tool data setting function
- Nr: Tool registration number ( =1~136 )
- ?For multi tool control
- Nm: Multitool tool registration number + 200( =201~264 )
- (b) With the tool data setting function
- Nr: Tool registration number ( =1~Tool registration number )
- It is possible to use the tool registration number to write as tool data up to No. 5000, When the multi tool control function is valid and parameter CMT (No.16282#5) is "1" .
- ?For multi tool control
- Nm: Tool registration number of the multi tool + 5000( =5001 to 5000+Items on the tool registration)
- When the Graphic function is invalid, the following items cannot be write regardless of the tool data setting function or the multi tool control function.
- ·Tool shape of graphic drawing(C)
- ·Tool size of graphic drawing(I)
- ·Tool size of graphic drawing(J)
- ·Tool size of graphic drawing(K)
Kind of write data | number | attr | Member at storage destination | Range of value |
---|---|---|---|---|
Number of use tools | 0 | 0 | u2data | 0~136 |
Number of turret calculations | 0 | 1 | u2data | 0~136 |
Starting point tool number | 0 | 2 | u2data | 0~9999 |
Amount of turret axis movement | 0 | 3 | u4data , decimal | Refer to standard parameter setting table (B) |
Total punch frequency | 0 | 4 | u8data | 0~999999999999999999 |
Tool number | Nr | 0 | u2data | 0~9999 |
Punch number | Nr | 1 | u4data | 0~65535 |
Amount of X axis tool position correction | Nr | 2 | s4data , decimal | Refer to standard parameter setting table (A) |
Amount of Y axis tool position correction | Nr | 3 | s4data , decimal | Refer to standard parameter setting table (A) |
Turret calculation position | Nr | 4 | u4data , decimal | Refer to standard parameter setting table (B) |
Tool number for tool change | Nr | 5 | u2data | 0~9999 |
Tool life | Nr | 6 | u4data | 0~65535 |
Tool shape for graphic drawing(C) | Nr | 7 | u2data | 0~99 |
Size of tool for graphic drawing(I) | Nr | 8 | u4data , decimal | Refer to standard parameter setting table (B) |
Size of tool for graphic drawing(J) | Nr | 9 | u4data , decimal | Refer to standard parameter setting table (B) |
Angle of tool for graphic drawing(K) | Nr | 10 | u4data , decimal | IS-B????0.0~359.999 |
Kind of write data | number | attr | Member at storage destination | Range of value |
---|---|---|---|---|
Small tool number | Nm | 0 | u2data | 0~9999 |
Small tool calculation angle | Nm | 1 | s4data , decimal | 0.0-359.999 in case of IS-B |
Amount of Y axis tool position correction | Nm | 2 | s4data , decimal | Refer to standard parameter setting table (A) |
Tool shape for graphic drawing(C) | Nm | 3 | u2data | 0~99 |
Size of tool for graphic drawing(I) | Nm | 4 | u4data , decimal | Refer to standard parameter setting table (B) |
Size of tool for graphic drawing(J) | Nm | 5 | u4data , decimal | Refer to standard parameter setting table (B) |
Angle of tool for graphic drawing(K) | Nm | 6 | u4data , decimal | 0.0~359.999 in case of IS-B |
Kind of write data | number | attr | Member at storage destination | Range of value |
---|---|---|---|---|
Number of use tools | 0 | 0 | u2data | 0~9999 |
Number of turret calculations | 0 | 1 | u2data | 0~9999 |
Starting point tool number | 0 | 2 | u2data/u4data | 0~99999999 |
Amount of turret axis movement | 0 | 3 | u4data , decimal | Refer to standard parameter setting table (B) |
Total punch frequency | 0 | 4 | u8data | 0~999999999999999999 |
Tool number | Nr | 0 | u2data/u4data | 0~99999999 |
Punch number | Nr | 1 | u2data/u4data | 0~999999999 |
Amount of X axis tool position correction | Nr | 2 | s4data , decimal | Refer to standard parameter setting table (A) |
Amount of Y axis tool position correction | Nr | 3 | s4data , decimal | Refer to standard parameter setting table (A) |
Turret calculation position | Nr | 4 | u4data , decimal | Refer to standard parameter setting table (B) |
Tool number for tool change | Nr | 5 | u2data/u4data | 0~99999999 |
Tool life | Nr | 6 | u2data/u4data | 0~999999999 |
Tool shape for graphic drawing(C) | Nr | 7 | u2data | 0~99 |
Size of tool for graphic drawing(I) | Nr | 8 | u4data , decimal | Refer to standard parameter setting table (B) |
Size of tool for graphic drawing(J) | Nr | 9 | u4data , decimal | Refer to standard parameter setting table (B) |
Angle of tool for graphic drawing(K) | Nr | 10 | u4data , decimal | 0.0~359.999 in case of IS-B |
Small tool calculation angle | Nr | 11 | s4data , decimal | 0.0~359.999 in case of IS-B |
Radius of multi tool | Nr | 12 | u4data , decimal | Refer to standard parameter setting table (B) |
Kind of write data | number | attr | Member at storage destination | Range of value |
---|---|---|---|---|
Small tool number | Nm | 0 | u2data | 0~9999 |
Small tool calculation angle | Nm | 1 | s4data , decimal | 0.0~359.999 in case of IS-B |
Amount of Y axis tool position correction | Nm | 2 | s4data , decimal | Refer to standard parameter setting table (A) |
Tool shape for graphic drawing(C) | Nm | 3 | u2data | 0~99 |
Size of tool for graphic drawing(I) | Nm | 4 | u4data , decimal | Refer to standard parameter setting table (B) |
Size of tool for graphic drawing(J) | Nm | 5 | u4data , decimal | Refer to standard parameter setting table (B) |
Angle of tool for graphic drawing(K) | Nm | 6 | u4data , decimal | 0.0~359.999 in case of IS-B |
Radius of multi tool | Nm | 7 | u4data , decimal | Refer to standard parameter setting table (B) |
Amount of X axis tool position correction | Nm | 8 | s4data , decimal | Refer to standard parameter setting table (A) |
Return
EW_OK is returned on successful completion, otherwise any value except EW_OK is returned.
The major error codes are as follows.
Return code | Meaning/Error handling |
---|---|
(1) |
This function cannot be used except 0i-PD/PF, 30i/31i-LB, 30i/31i-PB. |
(3) |
Start number(number) is wrong. |
(4) |
data attribute(attr) is wrong. |
(6) |
The extended driver/library function is necessary. It is necessary to set Punch press function option and Parameter ALA(No.16242#0).(30i/31i-LB only) |
As for the other return codes or the details, see "Return status of Data window function"
CNC option
And this function is related to the following CNC option.
- Multiple tool function
- Tool data setting function
- Graphic function
For HSSB connection,
CNC parameter
This function is related to the following CNC parameter.
See the manual of CNC parameter for details.
CNC mode
This function can be used in any CNC mode.
Available CNC
0i-A | 0i-B/C(Note) | 0i-D | 0i-F | 15 | 15i | 16 | 18 | 21 | 16i-A | 18i-A | 21i-A | 16i-B | 18i-B | 21i-B | 30i-A | 30i-B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M (Machining) | |||||||||||||||||
T (Turning) | - | ||||||||||||||||
LC (Loader) | - | - | - | - | - | - | - | - |
0i-D | 0i-F | 16i | 18i | 30i-A | 30i-B | |
---|---|---|---|---|---|---|
P (Punch press) | - | |||||
L (Laser) | - | - | - | - | ||
W (Wire) | - | - |
Power Mate i-D | |
Power Mate i-H | |
Power Motion i-A | - |
"O" | : | Both Ethernet and HSSB | |
"E" | : | Ethernet | |
"H" | : | HSSB | |
"X" | : | Cannot be used | |
"-" | : | None |
Note) 0i-C does not support the HSSB function.
See Also